This page contains my unofficial academic transcript from Worcester Polytechnic Institute. For questions about any courses listed, please use the contact link on the left. Please scroll down to see the latest courses and grades.
Courses are graded as A/B/C/NR.
| Advanced Placement |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH1000 | 3.000 | L | Chemistry Elective |
| MA1021 | 3.000 | L | Calculus I |
| MA1022 | 3.000 | L | Calculus II |
| Fall 2004 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH1010 | 3.000 | A | General Chemistry I - Molecularity |
| CH1020 | 3.000 | A | General Chemistry II - Forces and Bonding |
| HI1322 | 3.000 | B | Introduction to European Cultural History |
| HI2331 | 3.000 | C | American Science and Technology to 1859 |
| MA1023 | 3.000 | C | Calculus III |
| MA1024 | 3.000 | A | Calculus IV |
| Spring 2005 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH1030 | 3.000 | A | General Chemistry III - Equilibrium |
| CH1040 | 3.000 | A | General Chemistry IV - Dynamics |
| FIN1250 | 3.000 | B | Personal Finance |
| MA2051 | 3.000 | A | Ordinary Differential Equations |
| PH1110 | 3.000 | B | General Physics I - Mechanics |
| PH1120 | 3.000 | B | General Physics II - Electro-Magnetism |
| Fall 2005 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH2310 | 3.000 | B | Organic Chemistry I |
| CH2640 | 3.000 | A | Experimental Chemistry I |
| CH2650 | 3.000 | A | Experimental Chemistry II |
| CH3510 | 3.000 | A | Chemical Thermodynamics |
| MU3611 | 3.000 | A | Computer Techniques in Music |
| MU3613 | 3.000 | B | Digital Sound Design |
| PE1015 | 0.750 | A | Badminton and Table Tennis |
| Spring 2006 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH2320 | 3.000 | B | Organic Chemistry II |
| CH2330 | 3.000 | B | Organic Chemistry III |
| CH2660 | 3.000 | A | Experimental Chemistry III |
| CH2670 | 3.000 | A | Experimental Chemistry IV |
| CH3410 | 3.000 | B | Principles of Inorganic Chemistry |
| MU3612 | 3.000 | A | Computers and Synthesizers in Music |
| Fall 2006 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH3310 | 3.000 | A | Advanced Organic Chemistry |
| CH3550 | 3.000 | A | Chemical Dynamics |
| CH4110 | 3.000 | B | Biochemistry I |
| CH4330 | 3.000 | A | Organic Synthesis |
| SUFF | 3.000 | A | Sufficiency |
| Spring 2007 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH3530 | 3.000 | A | Quantum Chemistry |
| ID2050 | 3.000 | A | SS Res - IQP (Australia) |
| IQP | 9.000 | A | Applying the Code of Practice |
| PC1000 | 0.000 | A | Project Center - Australia |
| PE1003 | 0.750 | A | Introduction to Bowling & Badminton |
| PE1015 | 0.750 | A | Badminton & Table Tennis |
| PE1070 | 0.750 | A | Leisure Education: Redefining Social Normals |
| PQP | 1.500 | A | Applying the Code of Practice |
| Fall 2007 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH4520 | 3.000 | A | Chemical Statistical Mechanics |
| CH516 | 3.000 | A | Chemical Spectroscopy |
| CH538 | 3.000 | B | Medicinal Chemistry |
| MA2071 | 3.000 | B | Matrices and Linear Algebra I |
| MQP | 3.000 | A | Major Qualifying Project |
| MQP | 3.000 | A | Major Qualifying Project |
| Spring 2008 |
|---|
| Course | Hours | Grade | Course Name |
|---|
| CH4420 | 3.000 | A | Inorganic Chemistry II |
| CS1101 | 3.000 | A | Introduction to Program Design |
| MQP | 3.000 | A | Major Qualifying Project |
| MQP | 3.000 | A | Major Qualifying Project |
| PSY1402 | 3.000 | A | Social Psychology |
| Total Credit |
|---|
| Attempted | Obtained | Credit Year | Grade Point Average |
|---|
| 139.500 | 148.500 | Senior | Cumulative: 3.66 Chemistry: 3.77 |
All Content ©2004-2008 by Alexander Lee Trudeau (
contact). Design by Alexander Trudeau.
Site Optimized for
Mozilla Firefox 3.0 Running at 1024x768x32.
Page Last Updated:
Tuesday, June 24, 2008 20.25.28.
Load Time: 0.0025 seconds.